Anping Kewang Technology Equipment Co., Ltd relying on years of development, it clearly understands the needs of users and the pain points of the industry, and relying on strong technical capabilities to develop high-quality Chicken Cage Hexagonal Mesh Weaving Machine that can meet the needs of users and solve the pain points of the industry. At Anping Kewang Technology Equipment Co., Ltd, it is our goal to provide the highest quality products and superior service to our customers, both being our top priority. Following scientific and advanced production standards, we have successfully made Chicken Cage Hexagonal Mesh Weaving Machine excellent in its performance. Through multiple times of tests, the wire mesh welding machine, chain link fence machine, grassland fence machine, fixed knot fence machine, razor blad making machine, Barbed wire machine, Crimped wire mesh machine, Gabion mesh machine, Hexagonal wire mesh machine,Wire drawing machine , is proved to be of great and so on. Before its launch, it has passed the certifications of several international and national authorities.
Condition: | New | Machine Type: | hexagonal wire mesh machine |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 | Warranty of core components: | 1 Year |
Core Components: | PLC, Motor | Wire Diameter (mm): | 0.5 - 2.2 mm |
Place of Origin: | HEB | Weight (KG): | 3800 |
Power (kW): | 2.2 | Key Selling Points: | High Productivity |
Warranty: | 1 Year | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works |
Showroom Location: | None | Product name: | hexagonal wire mesh machine |
Production Capacity: | 45times/min | Mesh size: | 12-100mm |
Wire Diameter: | 0.5 - 2.2 mm | Mesh Width: | 2600mm,3000mm,3300mm,4000mm,4300mm |
Hexagonal wire mesh machine
Machine details
Model Mesh size | Maximum machine width (mm) | Mesh width (mm) | Maximum wire diameter (mm) |
KW-1/2 (16.3 mm) | 2600 | 2000 or 1200*2 | 0.7 |
3000 | 1500*2 or 1000*3 | ||
4000 | 2000*2 or 1200*3 | ||
KW-3/4 (22.85 mm) | 2600 | 2000 or 1200*2 | 1.0 |
3000 | 1500*2 or 1000*3 | ||
4000 | 2000*2 or 1200*3 | ||
KW-1 (28.6 mm) | 2600 | 2000 or 1200*2 | 1.2 |
3000 | 1500*2 or 1000*3 | ||
4000 | 2000*2 or 1200*3 | ||
KW-2 (57.2 mm) | 2600 | 2000 or 1200*2 | 2.2 |
3000 | 1500*2 or 1000*3 | ||
4000 | 2000*2 or 1200*3 |
Product use
Other wire mesh making machine
contact us
Feel free to contact us
We have 7 days by 10 hour engineer online services to provide after-sales services. Once customer asked problem, we can give them solutions right away.