Hexagonal Chicken Wire Mesh Netting Machine/ hexagonal wire mesh machine is highly recognized by more and more people for its wide and useful application(s) in Wire Mesh Making Machines. It turns out that the application of the technology plays an important role in deciding the performance of the product. At present, it can be widely seen in the field(s) of Wire Mesh Making Machines. The design of Hexagonal Chicken Wire Mesh Netting Machine/ hexagonal wire mesh machine is carefully thought to fit the market trend, keeping us one step ahead of other manufacturers. It is made of raw materials that have been tested by our QC inspectors. By processing those materials with improved technologies, we ensure the product has so many advantages .wire mesh welding machine, chain link fence machine, grassland fence machine, fixed knot fence machine, razor blad making machine, Barbed wire machine, Crimped wire mesh machine, Gabion mesh machine, Hexagonal wire mesh machine,Wire drawing machine , will bring convenience and benefits to customers.
Condition: | New | Machine Type: | hexagonal wire mesh machine |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 | Warranty of core components: | 1 Year |
Core Components: | PLC, Motor | Wire Diameter (mm): | 0.5 - 2.2 mm |
Place of Origin: | HEB | Weight (KG): | 3800 |
Power (kW): | 2.2 | Key Selling Points: | High Productivity |
Warranty: | 1 Year | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works |
Showroom Location: | None | Product name: | hexagonal wire mesh machine |
Production Capacity: | 45times/min | Mesh size: | 12-100mm |
Wire Diameter: | 0.5 - 2.2 mm | Mesh Width: | 2600mm,3000mm,3300mm,4000mm,4300mm |
Hexagonal wire mesh machine
Machine details
Model Mesh size | Maximum machine width (mm) | Mesh width (mm) | Maximum wire diameter (mm) |
KW-1/2 (16.3 mm) | 2600 | 2000 or 1200*2 | 0.7 |
3000 | 1500*2 or 1000*3 | ||
4000 | 2000*2 or 1200*3 | ||
KW-3/4 (22.85 mm) | 2600 | 2000 or 1200*2 | 1.0 |
3000 | 1500*2 or 1000*3 | ||
4000 | 2000*2 or 1200*3 | ||
KW-1 (28.6 mm) | 2600 | 2000 or 1200*2 | 1.2 |
3000 | 1500*2 or 1000*3 | ||
4000 | 2000*2 or 1200*3 | ||
KW-2 (57.2 mm) | 2600 | 2000 or 1200*2 | 2.2 |
3000 | 1500*2 or 1000*3 | ||
4000 | 2000*2 or 1200*3 |
Product use
Other wire mesh making machine
contact us
Feel free to contact us
We have 7 days by 10 hour engineer online services to provide after-sales services. Once customer asked problem, we can give them solutions right away.